|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 5.4210 ns | 5.4788 ns | 5.5775 ns |
| R² | 0.6127167 | 0.6187851 | 0.6013670 |
| Mean | 5.4211 ns | 5.4626 ns | 5.5317 ns |
| Std. Dev. | 1.6254 ps | 307.28 ps | 507.25 ps |
| Median | 5.4207 ns | 5.4207 ns | 5.4208 ns |
| MAD | 0.2737 ps | 0.4288 ps | 0.6004 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.